|
Web Pacer |
CM/ECF |
Racer® |
|
|
Jurisdictions available* |
Most Federal District, Bankruptcy, and Appellate Courts, with some exceptions including NYSD and CA2. | AKB, AZB, CAND, CASB, DCD, DEB, GANB, LAMB, MIWD, MOWD, MOWB, NYED, NYSB, NCWB, OHND, OHNB, ORD, TXWB, VAEB, and WAWB. | ALSD, ARED, CAED, GASB, DEB, HIB, IASD, IASB, IDD, IDB, MOEB, NVB, NJB, NCEB, NDB, OKND, OKNB, OKEB, PAMD, PRB, TXND, VAWB, VTD, WAEB, and WYB. |
| Document images available? | Yes, for cases filed in the following courts: ALND, CACB, CASD, CASB, CTB, FLSD, GASD, IANB, KSB, LAED, LAMD, LAWD, LAWB, MAD, MAB, NCEB, NCMB, NCWD, PAMB, RIB, SCB, SDB, TXEB, TXSD, TXSB, UTB, VTB, WAWD, WVNB, WVSD, WVSB, and WIWB. | Yes, all courts. | Yes, all courts. |
| Searchable database of cases? | Yes, the U.S. Party/Case Index is a consolidated listing of cases from most web Pacer courts searchable by Nature of Suit, litigant, filing date, and SSN/TIN for bankruptcies. | Yes, most courts are indexed in the USPCI database. | Yes, most courts are indexed in the USPCI database. |
| Administered by the Administrative Office of the US Courts? | Yes | Yes | Yes |
| PACER account required? | Yes, including the USPCI database, EXCEPT KYWD, AKD (via email), and ARWD (via email). | Yes, except: NMD and NMB require an separate "ACE" account. | Yes, except DEB, HIB, IDD, IDB, NJB, NCEB, PRB, VAWB, WAEB still do not require an account. |
| Cost | .07$ per page, including document images, EXCEPT: KYWD, AKD (via email), and ARWD(via email) are still free. | .07$ per page, including document images. | .07$ per page, including document images, EXCEPT: DEB, HIB, IDD, IDB, NJB, NCEB, PRB, VAWB, WAEB, are still free. |
|
* New courts will continue to be added. |
|||
|
CaseStream® |
CourtExpress |
|
|
Jurisdictions Available* |
Most Federal District, Bankruptcy, and Appellate Courts, and many state courts including: DE Chancery, New York Supreme & County Clerk, as well as state courts in AZ, CA, CT, FL, MD, MO, NJ, NC, OR, TX, WA, and WI. full listing | Most Federal District, Bankruptcy and Appellate Courts and: US Supreme Court, US Tax Court, and CT state courts. For full listing go to CourtExpress |
| Document images available? | Yes for cases filed in the following courts: ALMB, ARED, AZB, CAND, CACB, CASB, CTB, DEB, DCD, GANB, IDD, IDB, IANB, IASB, ILNB, LAMB, LAWB, MAB, MEB, MOWD, MOWB, NYED, NYSB, NCEB, NCMB, NCWB, OHND, ORD, PAMB, PRB, SCB, TNMB, TXEB, TXMB, TXSB, UTB, VTB, VAEB, WAEB, WAWB, WVNB, WVSB, WIWB, WYB. | Yes, for cases filed in the following courts: ALND, CAEB, CACB, CASD, CTB, DEB, FLSD, GASD, INND, LAED, LAWD, MAD, MAB, NCWD, TXND, TXEB, VAEB, WVSD, WVNB, TXSD. |
| Full text searchable docket database? | Yes, "Historical" allows full text searching of most Federal District and Bankruptcy Courts, for which dockets are available. | Yes, "ClearCase" allows full text searching in all NY federal district courts and is expected to add more jurisdictions. |
| Online document ordering? | Yes, document orders are forwarded to various retrieval companies you choose. | Yes, documents are retrieved by CourtExpress, and orders can be tracked using CaseTrack. |
| Docket tracking and alerting? | Yes | Yes |
| Other tracking and alerting? | Yes, track by subject matter, litigants, attorneys, judges, bankruptcy chapters and debtors. | Yes, track by subject matter, and litigants. |
| Cost | Complete Explanation | Partial Explanation |
| Extras | Additional courts are available from customer service. | "Legal Billing Reports" and "Expert Witness Service." |
|
* New courts will continue to be added. |
||